Dam Levels

Last updated: October 07, 2024
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Churchill 35 240 Megalitres 97.6 % 7.5 % 90.1 % 31 751 Megalitres
Impofu 105 757 Megalitres 39.8 % 16.5 % 23.3 % 24 641 Megalitres
Loerie 3 026 Megalitres 84.86 % 19 % 65.86 % 1 993 Megalitres
Kouga 125 910 Megalitres 99.46 % 3.3 % 96.16 % 121 075 Megalitres
Groendal 11 638 Megalitres 94.16 % 4.2 % 89.96 % 10 470 Megalitres
Combined 281 571 Megalitres 76.44 % 8.99 % 67.45 % 189 930 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...