Dam Levels

Last updated: June 23, 2025
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Churchill 35 240 Megalitres 81.93 % 7.5 % 74.43 % 26 229 Megalitres
Impofu 105 757 Megalitres 51.3 % 16.5 % 34.8 % 36 803 Megalitres
Loerie 3 026 Megalitres 88.43 % 19 % 69.43 % 2 101 Megalitres
Kouga 125 910 Megalitres 78.6 % 3.3 % 75.3 % 94 810 Megalitres
Groendal 11 638 Megalitres 99.29 % 4.2 % 95.09 % 11 067 Megalitres
Combined 281 571 Megalitres 69.72 % 8.99 % 60.73 % 171 010 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...