Dam Levels

Last updated: February 09, 2026
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Churchill 35 240 Megalitres 47.73 % 7.5 % 40.23 % 14 177 Megalitres
Impofu 105 757 Megalitres 41.19 % 16.5 % 24.69 % 26 111 Megalitres
Churchill 35 240 Megalitres 47.73 % 7.5 % 40.23 % 14 177 Megalitres
Impofu 105 757 Megalitres 41.19 % 16.5 % 24.69 % 26 111 Megalitres
Loerie 3 026 Megalitres 57.3 % 19 % 38.3 % 1 159 Megalitres
Combined 281 571 Megalitres 44.21 % 8.99 % 35.67 % 100 429 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...